RESOLUTION #3-2022
IN THE MATTER OF approving 2022 Permanent appropriations
WHEREAS:The Licking County Budget Commission has certified the 2022 Estimated Resources for the fiscal year beginning January 1, 2022; and
WHEREAS: Pursuant to Ohio Revised Code 5705.39; Refugee-Canyon Fire District is required to submit this appropriation measure to the County Auditor; and
WHEREAS: This appropriation measure does not take effect until the County Auditor certifies that the total appropriations do not exceed such official estimate or amended official estimate;
NOW, THEREFORE, BE IT RESOLVED
by the Refugee-Canyon Joint Fire District Board of Trustees:
That we do hereby adopt the annual final appropriations, for each fund, for fiscal year 2022 as follows:
Account Code | Account Name | 2021 Final Appropriation |
1000-110-312-0000 | Audit | $836 |
FUND 2112 TOTAL | $836 |
Account Code | Account Name | 2021 Final Appropriation |
2111-220-190-0000 | Other – Salaries | $825,000 |
2111-220-211-0000 | Ohio Public Employees Retirement System | $3,500 |
2111-220-212-0000 | Social Security | $9,000 |
2111-220-213-0000 | Medicare | $12,000 |
2111-220-214-0000 | Volunteer Firemen’s Dependents Fund | $150 |
2111-220-215-0000 | Ohio Police and Fire Pension Fund | $158,500 |
2111-220-220-0000 | Insurance Benefits | $225,000 |
2111-220-230-0000 | Workers’ Compensation | $10,000 |
2111-220-312-0000 | Auditing Services | $0 |
2111-220-313-0000 | Uniform Accounting Network Fees | $3,200 |
2111-220-318-0000 | Training Services | $4,000 |
2111-220-319-0000 | Other – Professional and Technical Services | $75,000 |
2111-220-320-0001 | Property Services{Buildings & Land} | $25,000 |
2111-220-320-0002 | Property Services{Machinery & Equipment} | $12,000 |
2111-220-320-0003 | Property Services{Motor Vehicles} | $30,000 |
2111-220-330-0000 | Travel and Meeting Expense | $1,000 |
2111-220-342-0000 | Postage | $500 |
2111-220-345-0000 | Advertising | $500 |
2111-220-350-0000 | Utilities | $35,000 |
2111-220-380-0000 | Insurance and Bonding | $25,000 |
2111-220-410-0000 | Office Supplies | $3,000 |
2111-220-420-0000 | Operating Supplies | $47,000 |
2111-220-430-0000 | Small Tools and Minor Equipment | $15,000 |
2111-220-510-0000 | Dues and Fees | $26,000 |
2111-220-590-0000 | Other Expenses | $12,000 |
2111-760-720-0000 | Buildings | $0 |
2111-760-740-0000 | Machinery, Equipment and Furniture | $25,000 |
2111-760-750-0000 | Motor Vehicles | $0 |
2111-760-790-0000 | Other Capital Outlay | |
FUND 2111 TOTAL | $1,582,350 |
Adopted: 24th day of February, 2022